Located just west of Phoenix in Maricopa County is the Raven at Verrado, a golf course opened in 2004. The course was designed by John Fought and Tom Lehman and stretches over 7,200 yards from the championship tees. The golf course was voted among the "Top Ten New Course You Can Play" by Golf Magazine in 2005 and Phoenix's best golf course in 2008 by Golf Digest. Besides the 18-hole course, facilities at the Raven at Verrado include a full practice center and instruction, plus banquet, dining and wedding facilities.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2004 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $89 - $119 |
| Price Range Weekends | $89 - $119 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Raven | 72 | 7258 yd. | 132 | 73.8 |
| Silver | 72 | 6833 yd. | 126 | 71.6 |
| White | 72 | 6228 yd. | 119 | 68.9 |
| Gold | 72 | 5402 yd. | 111 | 65.3 |
| Forward (W) | 72 | 5142 yd. | 113 | 68.3 |
Share your impressions with other golfers and learn from them where to play.