| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes - 14 days in advance |
| Price Range Weekdays | $55 |
| Price Range Weekends | $65 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Deep End | 72 | 6758 yd. | 121 | 71.3 |
| Coldwater | 72 | 6305 yd. | 115 | 69.5 |
| Vintage | 72 | 5798 yd. | 109 | 67 |
| Vintage (W) | 72 | 5798 yd. | 118 | 72.8 |
| Upstream | 72 | 5147 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.