| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1959 |
| Guest Policy | Reciprocal |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | No |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $50 |
| Price Range Weekends | |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 6586 yd. | 121 | 71.7 |
| Blue | 71 | 6164 yd. | 119 | 69.2 |
| White | 71 | 5710 yd. | 115 | 67.6 |
| Gold | 71 | 5557 yd. | 113 | 66 |
| Red | 71 | 5254 yd. | 124 | 70.3 |
| Silver (W) | 71 | 4811 yd. | 113 | 68.8 |
Share your impressions with other golfers and learn from them where to play.