The Mountain Brook Club, opened in 1929, boasts a private, 18-hole golf course designed by Donald Ross. Later renovations were made in 1964 by George Cobb and again in 1985 by John Lafoy. The updated golf course has narrow fairways and small greens, making it quite challenging. There are also many trees sprinkled throughout the course that can affect shots. Small ponds also create water hazards that come into play on several holes. Although walking the golf course is allowed, the club requires that if golfers choose to do so they must also use a caddie. On the Mountain Brook Club premises, there are also practice facilities such as a chipping area and putting green.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1929 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | No |
| Pro Available | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | $90 |
| Price Range Weekends | $90 |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 71 | 6502 yd. | 124 | 71.7 |
| White | 71 | 6075 yd. | 123 | 69.4 |
| Purple | 71 | 5284 yd. | 110 | 65.4 |
| Red (W) | 71 | 4742 yd. | 117 | 69.2 |
| Red | 71 | 4742 yd. | 105 | 63.5 |
| Green | 71 | 4468 yd. | 103 | 62.3 |
| Green (W) | 71 | 4468 yd. | 115 | 67.4 |
Share your impressions with other golfers and learn from them where to play.