The Legacy Course at Greystone Golf and Country Club is one of two 18-hole, private courses that the club offers. Opened in 2000, nine years after the opening of the original Founders Course, the Legacy Course has built upon the strengths of the Founders Course to offer an even more demanding game. The designer of the Legacy Course, Rees Jones, utilized the natural contours of the terrain, provided by the Appalachian Hills, as well as the natural lakes and streams to create a beautiful course that provides plenty of challenge. The golf course features tree-lined fairways that are long and undulating and greens that are large and fast.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Closed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $105 |
| Price Range Weekends | $105 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7151 yd. | 146 | 74.7 |
| Blue | 72 | 6808 yd. | 142 | 73.5 |
| White | 72 | 6466 yd. | 139 | 71.9 |
| Gold | 72 | 6056 yd. | 137 | 69.7 |
| Red (W) | 72 | 5285 yd. | 123 | 70.8 |
Share your impressions with other golfers and learn from them where to play.