| Type | Public |
|---|---|
| Holes | 18 |
| Year built | 2001 |
| Guest Policy | Open |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | CHR 120 |
| Price Range Weekends | CHR 130 |
| Other facilities | Restaurant, Clubhouse, Locker Room |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 0 | 6250 m | 0 | 0 |
| Yellow | 72 | 6250 m | 123 | 70.3 |
| Black (W) | 0 | 5378 yd. | 0 | 0 |
| Red (W) | 72 | 5029 m | 126 | 71.8 |
Share your impressions with other golfers and learn from them where to play.