| Holes | 9 |
|---|---|
| Year built | 2009 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Price Range Weekdays | EUR 20 |
| Price Range Weekends | EUR 24 |
| Credit Cards Accepted | Yes |
| Other facilities | changing rooms, parking, clubhouse |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 35 | 2800 m | 0 | 0 |
| Gold | 35 | 2610 m | 0 | 0 |
| Blue | 35 | 2377 m | 0 | 0 |
| Red | 35 | 2118 m | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.