| Holes | 18 |
|---|---|
| Year built | 1992 |
| Golf Season | Year round |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Golf School | Yes |
| Other facilities | restaurant, bar, refreshments on course, changing rooms, showers, parking |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 71 | 0 | 0 | 0 |
| Red | 71 | 4584 | 128 | 72.5 |
| Gold | 71 | 5486 | 137 | 71.2 |
| White | 71 | 0 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.