| Holes | 9 |
|---|---|
| Year built | 1968 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Other facilities | restaurant, refreshments on course, refreshments on course, swimming pool, tennis courts, gym, changing rooms, showers, sauna, parking |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 34 | 0 | 0 | 0 |
| Red | 34 | 2013 | 102 | 63.9 |
| Gold | 34 | 2241 | 98 | 62.9 |
| White | 34 | 0 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.