| Holes | 18 |
|---|---|
| Year built | 2005 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Other facilities | changing rooms |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 72 | 4466 | 114 | 68.1 |
| Blue | 72 | 5118 | 123 | 72.5 |
| Gold | 72 | 5661 | 122 | 70 |
| White | 72 | 6104 | 125 | 72.3 |
Share your impressions with other golfers and learn from them where to play.