| Holes | 9 |
|---|---|
| Year built | 1996 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Other facilities | restaurant, bar |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 34 | 0 | 0 | 0 |
| Red | 34 | 2168 | 113 | 67.1 |
| Gold | 34 | 2513 | 120 | 66.5 |
| White | 34 | 0 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.