| Holes | 18 |
|---|---|
| Year built | N/A |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 37 |
| Price Range Weekends | EUR 52 |
| Other facilities | clubhouse, spa, restaurant, locker rooms, cheche facilities, coffee shop |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 71 | 6176 m | 131 | 73.3 |
| Yellow (W) | 71 | 5704 yd. | 128 | 71.8 |
| Blue (W) | 71 | 5216 m | 124 | 73.7 |
| Red (W) | 71 | 4555 m | 117 | 71.2 |
Share your impressions with other golfers and learn from them where to play.