| Holes | 18 |
|---|---|
| Year built | 2007 |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Price Range Weekdays | EUR65 - EUR85 |
| Price Range Weekends | EUR65 - EUR85 |
| Credit Cards Accepted | Yes |
| Other facilities | restaurant, bar, changing rooms |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 72 | 5481 | 126 | 73.8 |
| Blue | 72 | 5805 | 129 | 75.9 |
| White | 72 | 6607 | 127 | 79.7 |
| Gold | 72 | 6268 | 129 | 72.6 |
Share your impressions with other golfers and learn from them where to play.