| Holes | 9 |
|---|---|
| Year built | 2002 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Credit Cards Accepted | Yes |
| Other facilities | restaurant, bar, swimming pool, gym, showers, parking |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 35 | 2463 | 0 | 0 |
| Blue | 35 | 2572 | 0 | 0 |
| Gold | 35 | 2721 | 0 | 0 |
| White | 35 | 2781 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.