| Holes | 9 |
|---|---|
| Year built | 2002 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 30 - EUR 45 |
| Price Range Weekends | EUR 30 - EUR 45 |
| Credit Cards Accepted | Yes |
| Other facilities | restaurant, bar, swimming pool, gym, showers, parking, clubhouse, conference facilities |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Red | 35 | 2463 m | 0 | 0 |
| Blue | 35 | 2572 m | 0 | 0 |
| Gold | 35 | 2721 m | 0 | 0 |
| White | 35 | 2781 m | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.