The Stadium Course at PGA Catalunya Resort was developed by the European PGA Tour to host the 1997 Ryder Cup Matches. A construction delay meant the course opened instead in 1999, just in time to host the Sarazen World Open. It has since hosted the Spanish Open and European Tour Qualifying School Finals. In spring of 2009, Golf Monthly ranked the Stadium Course the No. 3 European golf course, and it has consistently appeared in the top 10 of Golf World’s European Top 100 Courses.
| Holes | 18 |
|---|---|
| Year built | 1999 |
| Guest Policy | Visitors welcomed. Handicap limit: 36 |
| Golf Season | Year round. High season: Jul - Sep |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | No |
| Rental Clubs Available | Yes |
| GPS | No |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR70 - EUR100 |
| Price Range Weekends | EUR70 - EUR100 |
| Credit Cards Accepted | Visa, MC, AMEX, Discover |
| Other facilities | restaurant, changing rooms, parking |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 72 | 6588 m | 138 | 75 |
| Gold | 72 | 6226 m | 130 | 72.9 |
| Blue | 72 | 5781 m | 135 | 76.4 |
| Red | 72 | 5310 m | 130 | 73.2 |
Share your impressions with other golfers and learn from them where to play.