| Holes | 18 |
|---|---|
| Year built | 1968 |
| Golf Season | Year round. High season: Jul - Sept |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR51 - EUR80 |
| Price Range Weekends | EUR80 - EUR80 |
| Credit Cards Accepted | Yes |
| Other facilities | restaurant, bar, changing rooms, showers, parking, Call&Play cards |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 70 | 4670 | 122 | 69.6 |
| Blue | 70 | 4843 | 125 | 70.6 |
| White | 70 | 5573 | 130 | 69.9 |
| Gold | 70 | 5445 | 128 | 69.3 |
Share your impressions with other golfers and learn from them where to play.