| Holes | 18 |
|---|---|
| Year built | 1995 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR48 - EUR48 |
| Price Range Weekends | EUR65 - EUR65 |
| Credit Cards Accepted | Yes |
| Other facilities | restaurant, bar, swimming pool, tennis courts, gym, changing rooms, showers |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 72 | 5001 | 123 | 71.1 |
| Blue | 72 | 5482 | 130 | 74.3 |
| Gold | 72 | 6055 | 124 | 71 |
| White | 72 | 6429 | 128 | 73.1 |
Share your impressions with other golfers and learn from them where to play.