| Holes | 9 |
|---|---|
| Year built | 1960 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Golf School | Yes |
| Other facilities | restaurant, bar, tennis courts, changing rooms, showers, parking, Call&Play cards |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 35 | 0 | 0 | 0 |
| Red | 35 | 2385 | 124 | 70.4 |
| Gold | 35 | 2724 | 126 | 69 |
| White | 35 | 0 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.