| Holes | 9 |
|---|---|
| Year built | 2002 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Credit Cards Accepted | Yes |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Red (W) | 68 | 4466 m | 114 | 64.8 |
| Yellow | 68 | 3834 m | 106 | 65.1 |
Share your impressions with other golfers and learn from them where to play.