| Holes | 18 |
|---|---|
| Year built | 2002 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Other facilities | restaurant, bar |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 72 | 5208 | 72 | 121 |
| Blue | 72 | 5640 | 75 | 127 |
| White | 72 | 6292 | 73 | 126 |
| Gold | 72 | 5968 | 71 | 126 |
Share your impressions with other golfers and learn from them where to play.