| Holes | 9 |
|---|---|
| Year built | 1992 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Credit Cards Accepted | Yes |
| Other facilities | restaurant, bar, refreshments on course, changing rooms, showers, parking |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 35 | 2502 | 120 | 71.4 |
| Blue | 35 | 2585 | 122 | 72.6 |
| Gold | 35 | 2867 | 119 | 70 |
| White | 35 | 2986 | 119 | 70 |
Share your impressions with other golfers and learn from them where to play.