| Holes | 9 |
|---|---|
| Year built | 2002 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Other facilities | restaurant |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 36 | 0 | 0 | 0 |
| Red | 36 | 2614 | 0 | 0 |
| Gold | 36 | 3090 | 0 | 0 |
| White | 36 | 0 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.