| Holes | 18 |
|---|---|
| Year built | 1989 |
| Golf Season | Year round. High season: Jul - Sep |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Price Range Weekdays | EUR29.4 - EUR29.4 |
| Price Range Weekends | EUR42.55 - EUR42.55 |
| Other facilities | restaurant, bar, changing rooms, Call&Play cards |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 71 | 4699 | 120 | 70.3 |
| Blue | 71 | 5009 | 124 | 71.9 |
| White | 71 | 5859 | 124 | 71.3 |
| Gold | 71 | 5687 | 124 | 70.4 |
Share your impressions with other golfers and learn from them where to play.