| Holes | 18 |
|---|---|
| Year built | 2002 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR60 - EUR60 |
| Price Range Weekends | EUR60 - EUR60 |
| Credit Cards Accepted | Yes |
| Other facilities | restaurant, bar, refreshments on course, refreshments on course, swimming pool, tennis courts, changing rooms, showers |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 71 | 4882 | 0 | 0 |
| Blue | 71 | 0 | 0 | 0 |
| Gold | 71 | 5329 | 0 | 0 |
| White | 71 | 5696 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.