| Holes | 18 |
|---|---|
| Year built | 2008 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR45 - EUR45 |
| Price Range Weekends | EUR45 - EUR45 |
| Credit Cards Accepted | Yes |
| Other facilities | bar, changing rooms, showers, parking |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 72 | 5241 | 133 | 74.1 |
| Blue | 72 | 5614 | 136 | 76.5 |
| Gold | 72 | 5961 | 142 | 72.8 |
| White | 72 | 6237 | 143 | 73.7 |
Share your impressions with other golfers and learn from them where to play.