Called the 'most demanding layout in the country' this course plays host the Million Dollar Classic. Unique hole designs, bunkers and tricky putting surfaces are part of this challenge.
| Style | Parkland |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1979 |
| Guest Policy | Visitors welcome - bookings essential. Golf Course closed on Mondays. |
| Metal Spikes Allowed | No |
| Putting Green Available | Yes |
| Rental Carts Available | No |
| Caddies | Yes - R120 |
| Pro Shop | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | R440 - R520 |
| Price Range Weekends | R440 - R520 |
| Other facilities | clubhouse, halfway house, practice facilities, bar, conference facilities, meeting facilities |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Green | 72 | 6535 m | 0 | 0 |
| White | 72 | 5881 m | 0 | 0 |
| Yellow | 72 | 5835 m | 0 | 0 |
| Red | 72 | 5004 m | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.