Formerly known as "Gardener Ross Golf and Country Estate".
| Holes | 18 |
|---|---|
| Architect(s) | |
| Year built | 2008 |
| Guest Policy | Open Tuesday to Sunday |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Rental Carts Available | Yes - R120 |
| Caddies | Yes - R170 |
| Rental Clubs Available | Yes - R300 |
| GPS | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes - "TuksGolf Academy at the Els Club - Copperleaf" |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | R400 |
| Price Range Weekends | R450 |
| Other facilities | restaurant, clubhouse, locker rooms, bar, tennis court, cricket pavillion |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7360 m | 0 | 0 |
| White | 72 | 6616 m | 0 | 0 |
| Blue | 72 | 6047 m | 0 | 0 |
| Red (W) | 72 | 5135 m | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.