| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Welcomed |
| Metal Spikes Allowed | No |
| Putting Green Available | Yes |
| Rental Carts Available | Yes - mandatory |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | SCR 1610 |
| Price Range Weekends | SCR 1610 |
| Other facilities | Hotel, Sauna, Massage, Open Air Jacuzzis, Fitness Center, Squash Court, Tennis Courts, Scuba Diving, Deep Sea Fishing, Clubhouse, Restaurant |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 70 | 5556 m | 0 | 0 |
| White | 70 | 5151 m | 0 | 0 |
| Gold | 70 | 4847 m | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.