| Holes | 18 |
|---|---|
| Year built | N/A |
| Golf Season | Year round |
| Metal Spikes Allowed | Grass |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Credit Cards Accepted | Yes |
| Other facilities | Club House with TV Lounge, Restaurant, Flood Lit Tennis Courts, Swimming Pool, Cycling and Camping Area, locker room, |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Red | 72 | 5457 | 0 | 0 |
| Blue | 72 | 6514 | 0 | 0 |
| Black | 72 | 6919 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.