The Ocean Course is a Tom and George Fazio design. Tree-lined fairways, lots of bunkers and small, elevated greens.
Type | Resort |
---|---|
Style | Parkland |
Holes | 18 |
Architect(s) |
|
Year built | 1975 |
Guest Policy | Open |
Golf Season | Year round |
Metal Spikes Allowed | No |
Driving Range Available | Yes |
Putting Green Available | Yes |
Rental Carts Available | Yes - included in green fees |
Rental Clubs Available | Yes |
Pro Shop | Yes |
Pro Available | Yes |
Teaching Pro | Yes |
Golf School | Yes |
Tee Times Welcomed | Yes |
Price Range Weekdays | $150 - $200 |
Price Range Weekends | $150 - $200 |
Credit Cards Accepted | Visa, Mastercard, AMEX, Discover Card |
Other facilities | clubhouse, restaurant, bar, lodging, banquet facilities |
Tee | Par | Length | Slope | Rating |
---|---|---|---|---|
Gold | 72 | 6782 yd. | 132 | 73.8 |
Blue | 72 | 6435 yd. | 130 | 71.8 |
White | 72 | 6083 yd. | 123 | 68.4 |
Red | 72 | 5450 yd. | 126 | 72.6 |
Share your impressions with other golfers and learn from them where to play.