| Type | Public |
|---|---|
| Holes | 18 |
| Year built | 1997 |
| Guest Policy | Open |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 37 |
| Price Range Weekends | EUR 49 |
| Other facilities | Restaurant, bar, changing rooms, clubhouse, swimming-pool, tennis, squash courts, water park |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 72 | 5030 m | 118 | 0 |
| Yellow | 72 | 4604 m | 114 | 0 |
| Red | 72 | 4089 m | 110 | 0 |
Share your impressions with other golfers and learn from them where to play.