The historic hills Marvão and São Mamede are the backdrop of this newer course. Undulating greens, bunkers and 4 lakes all come into play.
| Type | Public |
|---|---|
| Holes | 18 |
| Year built | 1997 |
| Guest Policy | Open |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 35 |
| Price Range Weekends | EUR 45 |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Yellow | 0 | 6039 m | 0 | 0 |
| White | 72 | 5518 m | 112 | 69.2 |
| Black (W) | 0 | 5103 yd. | 0 | 0 |
| Red (W) | 72 | 4649 m | 113 | 69.7 |
Share your impressions with other golfers and learn from them where to play.