| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1988 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Soft spikes are mandatory |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 165 |
| Price Range Weekends | EUR 165 |
| Credit Cards Accepted | Yes |
| Other facilities | Restaurant, Bar, Clubhouse, Locker Rooms |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 72 | 6239 m | 128 | 72.2 |
| Yellow | 72 | 5837 m | 124 | 70.5 |
| Yellow (W) | 72 | 5837 m | 130 | 76.4 |
| Red (W) | 72 | 5171 m | 121 | 72.2 |
Share your impressions with other golfers and learn from them where to play.