| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1991 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes - "Pestana Golf Academy" |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 70 - EUR 90 |
| Price Range Weekends | EUR 70 - EUR 90 |
| Credit Cards Accepted | Yes |
| Other facilities | clubhouse, restaurant, lockers, locker rooms, bar, tennis court, bowling, banquet facilities, meeting facilities, snack bar |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 72 | 6125 m | 121 | 70.6 |
| Gold | 72 | 5683 m | 117 | 68.8 |
| Red (W) | 72 | 5035 m | 116 | 70.5 |
Share your impressions with other golfers and learn from them where to play.