| Holes | 18 |
|---|---|
| Year built | N/A |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Price Range Weekdays | 150PLN |
| Price Range Weekends | 220PLN |
| Credit Cards Accepted | Yes |
| Other facilities | Lunch, Dinner, Bar Snacks, Tea, Coffee, Club Hire, Club Bar |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Back | 72 | 6311 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.