| Holes | 18 |
|---|---|
| Year built | 2008 |
| Guest Policy | Welcome |
| Golf Season | December to May |
| Metal Spikes Allowed | No |
| Putting Green Available | Yes |
| Rental Carts Available | Yes - included in green fee |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $100 - $124 |
| Price Range Weekends | $200 - $299 |
| Other facilities | clubhouse, practice facilities, swimming pool, bar, dinning facilities |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7603 yd. | 0 | 0 |
| Blue | 72 | 7263 yd. | 0 | 0 |
| White | 72 | 7043 yd. | 0 | 0 |
| Yellow | 72 | 6534 yd. | 0 | 0 |
| Red (W) | 72 | 6128 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.