| Holes | 18 |
|---|---|
| Year built | N/A |
| Price Range Weekdays | $30 - $52.50 |
| Price Range Weekends | $30 - $52.50 |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 70 | 5427 | 117 | 0 |
| Red | 70 | 5086 | 112 | 0 |
| Red | 70 | 5086 | 112 | 0 |
| Red (W) | 70 | 5086 | 118 | 0 |
| Yellow (W) | 72 | 4822 | 117 | 0 |
Share your impressions with other golfers and learn from them where to play.