| Holes | 9 |
|---|---|
| Year built | 1998 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Price Range Weekdays | EUR 30 - EUR 36 |
| Price Range Weekends | EUR 30 - EUR 36 |
| Other facilities | Clubhouse, restaurant, bar |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 70 | 5772 | 125 | 70 |
| Red (W) | 70 | 4880 | 126 | 69.7 |
Share your impressions with other golfers and learn from them where to play.