| Holes | 18 |
|---|---|
| Year built | 1986 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Tee Times Welcomed | No |
| Price Range Weekdays | EUR 55 |
| Price Range Weekends | EUR 65 |
| Other facilities | Restaurant, clubhouse |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 4721 m | 111 | 65.6 |
| Yellow | 71 | 5820 m | 127 | 71.4 |
| Blue (W) | 71 | 5205 m | 131 | 73.4 |
| Red (W) | 71 | 4898 m | 126 | 71.5 |
| Orange (W) | 71 | 3992 m | 113 | 65.9 |
Share your impressions with other golfers and learn from them where to play.