| Holes | 18 |
|---|---|
| Year built | 2003 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Price Range Weekdays | EUR 30 |
| Price Range Weekends | EUR 50 |
| Other facilities | Restaurant, Clubhouse |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 70 | 5576 | 120 | 68.4 |
| Red (W) | 70 | 4775 | 116 | 69.1 |
Share your impressions with other golfers and learn from them where to play.