| Holes | 18 |
|---|---|
| Year built | 1988 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Price Range Weekdays | EUR 50 |
| Price Range Weekends | EUR 50 |
| Other facilities | Clubhouse, Restaurant |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 71 | 5505 m | 121 | 69.9 |
| Red (W) | 71 | 4704 m | 121 | 70.5 |
Share your impressions with other golfers and learn from them where to play.