| Holes | 18 |
|---|---|
| Year built | 1982 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Caddies | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR 42,50 |
| Price Range Weekends | EUR 52,50 |
| Other facilities | Restaurant |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6137 m | 126 | 71.6 |
| Blue | 72 | 5865 m | 120 | 70.2 |
| White (W) | 72 | 5240 m | 122 | 72.5 |
| Red (W) | 72 | 4990 m | 121 | 71.1 |
Share your impressions with other golfers and learn from them where to play.