| Holes | 9 |
|---|---|
| Year built | 1992 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Price Range Weekdays | EUR 12 |
| Price Range Weekends | EUR 12 |
| Other facilities | Clubhouse |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 58 | 2968 | 87 | 56.6 |
| Red (W) | 58 | 2904 | 84 | 58.6 |
Share your impressions with other golfers and learn from them where to play.