| Holes | 9 |
|---|---|
| Year built | 1984 |
| Golf Season | April-November |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Price Range Weekdays | EUR 40 |
| Price Range Weekends | EUR 40 |
| Other facilities | Clubhouse, Restaurant |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 71 | 5622 | 124 | 70.9 |
| Red (W) | 71 | 4877 | 119 | 72.1 |
Share your impressions with other golfers and learn from them where to play.