| Holes | 18 |
|---|---|
| Year built | 1993 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Other facilities | Clubhouse, changing rooms, dining room, meeting rooms |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 72 | 6048 | 123 | 71.5 |
| Red (W) | 72 | 5162 | 124 | 72.5 |
Share your impressions with other golfers and learn from them where to play.