| Holes | 9 |
|---|---|
| Year built | 1996 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | EUR |
| Price Range Weekends | EUR |
| Other facilities | Clubhouse |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 29 | 3319 m | 96 | 59.3 |
| Red (W) | 29 | 2925 m | 97 | 60 |
Share your impressions with other golfers and learn from them where to play.