| Holes | 9 |
|---|---|
| Year built | 1991 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | Yes |
| Other facilities | Bar, restaurant, clubhouse, changing rooms, meeting room |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 72 | 5714 | 125 | 70 |
| Red (W) | 72 | 4930 | 125 | 71.1 |
Share your impressions with other golfers and learn from them where to play.