| Type | Resort |
|---|---|
| Holes | 18 |
| Year built | 2005 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Trolleys | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Other facilities | Restaurant, locker room, changing rooms, clubhouse |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6641 | 0 | 0 |
| White | 72 | 6133 | 0 | 0 |
| Gold | 72 | 5652 | 0 | 0 |
| Red (W) | 72 | 4680 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.