Designed by Jack Nicklaus this course offers beautiful oceanside holes and an unique island green. Opened in 1999
| Holes | 18 |
|---|---|
| Architect(s) | |
| Year built | 1999 |
| Golf Season | Year round |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Golf School | No |
| Price Range Weekdays | $195 |
| Price Range Weekends | $195 |
| Other facilities | Restaurant, changing rooms, locker room, bar |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White | 72 | 5710 | 118 | 67.3 |
| Gold | 72 | 6610 | 129 | 71.9 |
| Black | 72 | 7014 | 0 | 72.9 |
| Black | 72 | 7001 | 131 | 72.7 |
| Blue | 72 | 6211 | 124 | 69.9 |
| Red | 72 | 4974 | 116 | 68.4 |
Share your impressions with other golfers and learn from them where to play.