Designed by Jack Nicklaus this course offers beautiful oceanside holes and an unique island green. Opened in 1999
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Price Range Weekdays | $210 |
| Price Range Weekends | $210 |
| Other facilities | locker rooms, bar, clubhouse, practice facilities, restaurant |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7014 yd. | 0 | 72.9 |
| Black | 72 | 7001 yd. | 131 | 72.7 |
| Gold | 72 | 6610 yd. | 129 | 71.9 |
| Blue | 72 | 6211 yd. | 124 | 69.9 |
| White | 72 | 5710 yd. | 118 | 67.3 |
| Red | 72 | 4974 yd. | 116 | 68.4 |
Share your impressions with other golfers and learn from them where to play.