| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1974 |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Putting Green Available | Yes |
| Rental Carts Available | Yes |
| Caddies | Yes |
| Rental Clubs Available | Yes |
| Pro Shop | Yes |
| Pro Available | Yes |
| Teaching Pro | Yes |
| Price Range Weekdays | MXN700 |
| Price Range Weekends | MXN1100 |
| Other facilities | Banqueting room, Swimming, tennis, gym, clubhouse, restaurant, bar |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Red | 72 | 5432 yd. | 142 | 78.6 |
| Red (W) | 72 | 5432 yd. | 135 | 72.1 |
| Blue | 72 | 6966 yd. | 145 | 74.6 |
| White | 72 | 6564 yd. | 140 | 72.2 |
| Gold | 72 | 5521 yd. | 126 | 67.6 |
Share your impressions with other golfers and learn from them where to play.